Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '23)
USA - Top 10 UDC (udder) females 04/23
April 2023
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willsbro Perennialelaya 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Elaya | 2373 | 19 | 4,57 | 2,30 | 3,85 | Willsbro Holsteins (UK) | 
| 2 | Shg 5963 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2438 | 64 | 4,77 | 2,24 | 3,63 | SHG Breeding / Stakkehavegaard (DK) | 
| 3 | Shg Avalanche Liv | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2249 | -111 | 4,80 | 2,49 | 3,56 | SHG Breeding / Stakkehavegaard (DK) | 
| 4 | BLuebell | Devour x Altitude-Red x Avalanche *RC | Rosiers Blexy Goldwyn | 2078 | -116 | 3,03 | 1,34 | 3,53 | German Owned | 
| 5 | Shg 5831 | Wolfgang P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2453 | 169 | 4,22 | 2,18 | 3,51 | SHG Breeding / Stakkehavegaard (DK) | 
| 6 | Chorusic Choice Lucille 71 | Fitters Choice x Maker x Doc | Chorusic Doc Lucille 16 | 2304 | -7 | 4,28 | 2,02 | 3,45 | Chorusic Holsteins | 
| 7 | Sabbiona 218 | Delta-Lambda x Crushabull x Doorman | Sabbiona Ci | 2495 | 347 | 3,00 | 1,61 | 3,42 | Sabbiona Holsteins (IT) | 
| 8 | Boumba Red | McDonald P-Red x Durango *RC x Colt P Red | Regancrest-PR Barbie | 2441 | 181 | 3,10 | 1,97 | 3,41 | France Owned | 
| 9 | Sabbiona 669 | Delta-Lambda x Crushtime x Beemer | RF Goldwyn Hailey | 2369 | 153 | 3,32 | 1,28 | 3,41 | Sabbiona Holsteins (IT) | 
| 10 | Petton Aretha Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple | 2085 | -254 | 3,53 | 2,08 | 3,40 | EARL Petton (FR) | 
View all top genomics charts >>









