Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '23)
NL - Top 50 - gNVI - B&W heifers 12/23
December 2023
| NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | 3 STAR MARILSE | Figaro x AltaZazzle x Pursuit | 432 | 500 | 804 | 107 | SCHERPENZEEL | 
| 2 | BETSIE 189 | Tractor x Slash x Atlantic | 415 | 418 | 1200 | 98 | OUDSHOORN | 
| 3 | 3STAR MARLIEN | Powerstar x AltaZazzle x Kenobi | 415 | 533 | 758 | 100 | DE OOSTERHOF | 
| 4 | AUKJE 6278 | Dolmen x Esperanto x Beauty | 414 | 575 | 723 | 107 | MELKVEEHOUDERIJ OERLEMANS | 
| 5 | JEKKE 8 | Flagstone x Fragrant x Sunfit P | 414 | 474 | 808 | 108 | DERKZEN JONGVEE | 
| 6 | DELTA TRUDE 2 | Fair Play P x Nippon P x Frontline | 410 | 362 | 1115 | 108 | HEUGTEN | 
| 7 | LAURIN 5 | Appetizer *RC x Rioaveso x E-Profit | 409 | 379 | 1189 | 108 | RIEL | 
| 8 | DYKSTER ALBETTY | Soysouce x Gladius x Bali | 409 | 432 | 1206 | 103 | GOESTEN-PULLEN | 
| 9 | GOODIEBAG | Surfer P x Gladius x Hotspot P | 405 | 523 | 939 | 103 | WILLEMSEN | 
| 10 | SANDRA34 | Amuse x Floris x Malki | 403 | 499 | 1314 | 111 | RIET | 
| 11 | DELTA SIEZA 1 | Appetizer *RC Paddock PP x Esperanto | 403 | 395 | 1048 | 110 | RIEDSTRA EN HOVING VOF | 
| 12 | 3STAR ALBERTINE | Gladius x Bali x Gymnast | 397 | 404 | 900 | 99 | HERDER | 
| 13 | JELVIRA 1 | Wendat x Rioaveso x Gymnast | 396 | 531 | 1036 | 111 | KASTEREN | 
| 14 | 3STAR ALGETTA | Gotti x Gladius x Bali | 396 | 393 | 814 | 103 | HERDER | 
| 15 | NORALI 1 | Gladius x Crown x Magister | 394 | 486 | 906 | 105 | DE BREEMATEN | 
| 16 | 0147 HENNIE 494 | Parfect x Eloy *RC x Jethro | 388 | 396 | 894 | 109 | BON+A NUIVER | 
| 17 | OCEAN BREEZE | Powerstar x AltaPlinko x Hotspot P | 385 | 461 | 608 | 103 | ROZEMA-VD VEEN | 
| 18 | SENNA | Rohrim x Bernell x Reflector | 385 | 430 | 791 | 108 | HEUGTEN | 
| 19 | MARJON 343 | Wendat x Rioaveso x Magnet | 382 | 393 | 1056 | 102 | MIDWOLDER MELKVEE | 
| 20 | AMBER 0364 P | Sino P *RC x Sinan PP x Solitair P | 381 | 430 | 1146 | 106 | BRON | 
| 21 | 3STAR POLENTE | Rover x Riveting x Salvatore *RC | 379 | 418 | 985 | 105 | RITMASTER HOLSTEINS | 
| 22 | DELTA TELLA 1 | Upside x Bernell x Reflector | 379 | 342 | 1071 | 109 | BRAND | 
| 23 | BONTJE 1207 | Appetizer *RC x Jupiler x Danno | 378 | 363 | 1041 | 106 | VROEGE | 
| 24 | DELTA AUSTIN | Wendat x Jakarta x Fun P | 377 | 403 | 843 | 104 | CRV DAIRY BREEDING CENTER WIRD | 
| 25 | HILLECHIEN 75 | Upside x Perfect x VH Crown | 376 | 529 | 959 | 105 | VEEN-DE VRIES | 
| 26 | 3STAR GERLINDA | Precision x Pantone x Soundcloud | 375 | 414 | 1016 | 104 | POPPE HERFTE | 
| 27 | DELTA AUKJE 1 | Geronimo x Gladius x Gywer *RC | 375 | 547 | 752 | 100 | BRAND | 
| 28 | DELTA DAWN | Fugleman x Invictus x Medley | 374 | 596 | 589 | 102 | CRV DAIRY BREEDING CENTER WIRD | 
| 29 | JUTTA | Boreso x Xander x Jacuzzi | 373 | 528 | 1014 | 111 | NIEUWENHUIS-OONK | 
| 30 | DELTA PETRA 1 | Warren P *RC x Nominator x Builder P | 373 | 481 | 661 | 101 | HOOIJMAIJERS VOF | 
| 31 | 3STAR EMAILLE | Manitu x Bennie x Subzero | 372 | 556 | 769 | 108 | POPPE HERFTE | 
| 32 | DELTA LEXI | Fast Lane x Tornado x AltaTopshot | 372 | 566 | 568 | 107 | CRV DAIRY BREEDING CENTER WIRD | 
| 33 | DELTA PIHLA | Warren P *RC x Woody x Jafin | 372 | 470 | 721 | 107 | CRV DAIRY BREEDING CENTER WIRD | 
| 34 | OH MALY | Holysmokes x Pinball x Crimson | 370 | 437 | 933 | 108 | MELKVEEBEDRIJF DE BONT -AVONTU | 
| 35 | OLDLEUS MARYAM | Gladius x Gymnast x Shep | 369 | 479 | 650 | 101 | KAMP | 
| 36 | JANNY 29 | Warren P *RC x Esperanto x Rocky | 369 | 538 | 562 | 109 | VROEGE | 
| 37 | JEKKE 9 | Flagstone x Fragrant x Sunfit P | 369 | 377 | 873 | 108 | DERKZEN JONGVEE | 
| 38 | FW TERRITORY DOMINIEK | Elon P x Imperal x Castor | 368 | 480 | 580 | 111 | VD BOOGAARD AGRO BV | 
| 39 | VERA 6457 | AltaEsquisite x Parfect x Delta | 368 | 407 | 933 | 106 | MELKVEEHOUDERIJ OERLEMANS | 
| 40 | AMBER 1030 P | Sino P *RC x Sinan PP x Solitair P | 368 | 344 | 1072 | 103 | BRON | 
| 41 | TROOPER RUBY 105 | Trooper x AltaPlinko x AltaLawson | 367 | 495 | 689 | 103 | HEUGTEN | 
| 42 | NL714934297 | Perfect x E-Profit x Stellando *RC | 367 | 342 | 865 | 101 | RENDERS VOF | 
| 43 | MARGO 115 | Encourage x Jupiler x Final | 366 | 441 | 952 | 104 | VROEGE | 
| 44 | HSMOKES RUBY 101 | Holysmokes x AltaPlinko x AltaLawson | 366 | 534 | 545 | 107 | VEEBEDRIJF KOEPON | 
| 45 | EELIZA 1 | Warren P *RC x Eloy *RC x Larry *RC | 365 | 384 | 641 | 104 | ROOKER | 
| 46 | DELTA SAMMIE 2 | Woody x Cyrano x Bravo | 364 | 476 | 701 | 111 | MELKVEEBEDRIJF VAN BERKUM | 
| 47 | JALY 26 | Encourage x Nippon P x Lunar | 363 | 297 | 860 | 102 | VROEGE | 
| 48 | WYTHOORN 393 | Dolmen x Woody x Finder | 363 | 476 | 669 | 111 | GROENESTEGE | 
| 49 | SYLVIE | Warren P *RC x Martin x Yoda | 363 | 543 | 535 | 108 | POPPE HERFTE | 
| 50 | 3 STAR ZUSY | Soysouce x Gladius x Bali | 363 | 484 | 720 | 103 | HERDER | 
View all top genomics charts >>









