Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '24)
USA | Top 50 GTPI Cows (>2 Years) - 12/24
December 2024
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | GO-FARM BENEDETTA ET 4611 | Captain x Pursuit x Guarantee | Glen-D-Haven Elton Billy | 3217 | 1269 | 1.39 | Go-Farm Holsteins (IT) | 
| 2 | GO-FARM BABETTE ET 4615 | Captain x Pursuit x Guarantee | Glen-D-Haven Elton Billy | 3196 | 1210 | 1.60 | Go-Farm Holsteins (IT) | 
| 3 | BELEC 8929 | Captain x AltaDateline x Legendary | Fameuse 50 | 3191 | 1220 | 0.93 | France Owned | 
| 4 | BALAZEIRO GAMEDAY 2084 | Gameday x Captain x Doctor | Poly-Kow Rudolph Mink | 3189 | 1157 | 1.94 | Balazeiro Holsteins (PRT) | 
| 5 | GO-FARM BIRGIT ET 4746 | Captain x Pursuit x Guarantee | Glen-D-Haven Elton Billy | 3185 | 1217 | 1.87 | Go-Farm Holsteins (IT) | 
| 6 | GO-FARM BARBARA ET 4610 | Captain x Pursuit x Guarantee | Glen-D-Haven Elton Billy | 3177 | 1290 | 1.12 | Go-Farm Holsteins (IT) | 
| 7 | HOGBR582891319464 | Benefit x Fortnite x Charl | Anderstrup DG Calico | 3173 | 1247 | 0.72 | Denovo UK | 
| 8 | GEILES GER√ T | Gameday x Legacy x Yoda | Schilview Mtoto Gladd | 3171 | 1211 | 1.61 | Höven Holsteins & Danhof Holsteins (DE) | 
| 9 | LANY CAPTAIN EVA | Captain x Rapid | Sloupnice Vinnie | 3168 | 1258 | 0.91 | Czech Owned | 
| 10 | LUIS-OOH MANDI ET | Captain x Kenobi x Gymnast | NH HS Balisto Marilyn Monroe | 3166 | 1198 | 0.80 | Italian Owned | 
| 11 | LANY CAPTAIN STELA | Captain x Rapid | Sloupnice Vinnie | 3162 | 1164 | 1.40 | Czech Owned | 
| 12 | COGENT B CAPTAIN MARIAH | Captain x Einstein x Rubi-Agronaut | Seagull-Bay Oman Mirror | 3162 | 1077 | 1.97 | Cogent UK | 
| 13 | DG STRONG | Captain x Subzero x Doc | Comestaur Laurie Sheik | 3158 | 1186 | 1.09 | Diamond Genetics (NL) | 
| 14 | B GLAMOUR CAPTAIN CR CARLIN M | Captain x Crimson x Verona | Glamour Carlin | 3151 | 1181 | 0.84 | UK Owned | 
| 15 | DELLAROSSA 164 | Captain x Mojo x Afterburner | Dellarossa Afterburner Acqua | 3147 | 1164 | 0.71 | Italian Owned | 
| 16 | HOCZE000535116953 | Captain x Rapid | Sloupnice Vinnie | 3144 | 1127 | 1.33 | Czech Owned | 
| 17 | CRISTELLA KARLET ET | Captain x Pursuit x Lighthouse | Ms C-Haven Oman Kool | 3143 | 1183 | 1.23 | Cristella Holsteins (IT) | 
| 18 | GO-FARM BERYL ET 4627 | Captain x Pursuit x Guarantee | Glen-D-Haven Elton Billy | 3142 | 1132 | 1.37 | Go-Farm Holsteins (IT) | 
| 19 | B GLAMOUR CAPTAIN SS CAR | Captain x Crimson x Verona | Glamour Carlin | 3138 | 1200 | 0.94 | UK Owned | 
| 20 | DGF CANTARA | Captain x Charl x Montana | Eba Hanoi | 3137 | 1241 | 0.93 | Drakkar Holsteins (FR) | 
| 21 | S.J.K. 7113 | Captain x Charl x Frazzled | Morningview Converse Judy | 3136 | 1219 | 0.98 | Dutch Owned | 
| 22 | 9902 | Captain x Achiever x Jedi | Vilma | 3134 | 1205 | 1.03 | Milkmen Ltd. (HU) | 
| 23 | CHORUSIC CAPTAIN GEENA 1 | Captain x Rapid | Sloupnice Vinnie | 3131 | 1171 | 1.25 | Chorusic Holsteins (CZE) | 
| 24 | ZANI CAPTAIN TRILLY ET | Captain x Dream x Sound System | Zani Shottle Chris | 3130 | 1117 | 1.62 | Italian Owned | 
| 25 | CRISTELLA KARIMA ET | Captain x Pursuit x Lighthouse | Ms C-Haven Oman Kool | 3127 | 1144 | 1.03 | Cristella Holsteins (IT) | 
| 26 | S.J.K. 7126 | Captain x Charl x Delta | Cookiecutter MOM Halo | 3124 | 1194 | 0.98 | Dutch Owned | 
| 27 | BG CAPTAIN SS CARLIN V ET | Captain x Sassafras x Verona | Glamour Carlin | 3123 | 1150 | 1.12 | UK Owned | 
| 28 | CAPOENS 427 GAME 1094 | Gameday x Gamechanger x Achiever | Seagull-Bay Oman Mirror | 3120 | 1148 | 1.62 | Belgium Owned | 
| 29 | BG CAPTAIN CR CARLIN F ET | Captain x Crimson x Verona | Glamour Carlin | 3120 | 1183 | 0.92 | UK Owned | 
| 30 | DG LEGIT | Captain x Charl x Blowtorch | Berryridge Marshall G740 | 3120 | 1138 | 1.39 | Diamond Genetics (NL) | 
| 31 | HOHUN003503206760 | Zooty x AltaPlinko x Positive | Seagull-Bay Oman Mirror | 3118 | 1182 | 0.52 | Hungarian Owned | 
| 32 | DG SOHO | Captain x Charl x Jedi | Pine-Tree Sharla Daphne | 3118 | 1173 | 1.14 | Joannes & Hidde van der Weij (NL) | 
| 33 | B GLAMOUR CAPTAIN CR CARLIN R | Captain x Crimson x Verona | Glamour Carlin | 3117 | 1141 | 1.05 | UK Owned | 
| 34 | BELEC 8921 | Captain x AltaDateline x Legendary | Fameuse 50 | 3116 | 1096 | 1.52 | France Owned | 
| 35 | BG CAPTAIN CR CARLIN E ET | Captain x Crimson x Verona | Glamour Carlin | 3115 | 1160 | 0.85 | UK Owned | 
| 36 | GO-FARM BRUNELLA ET 4796 | Captain x Pursuit x Guarantee | Glen-D-Haven Elton Billy | 3115 | 1160 | 1.19 | Go-Farm Holsteins (IT) | 
| 37 | S.J.K. 0875 | Captain x Huey x Spock | Rosylane Bookem 5238 | 3114 | 1113 | 1.42 | Dutch Owned | 
| 38 | 362 | Captain x Invictus x Jedi | Vilma | 3111 | 1090 | 1.38 | Hungarian Owned | 
| 39 | DG AZZOPARDI BIMBA | Captain x Discjockey x Charley | Glen-D-Haven Elton Billy | 3110 | 1002 | 1.53 | Diamond Genetics (NL) | 
| 40 | 355 | Captain x Invictus x Duke | Vilma | 3110 | 1181 | 0.93 | Hungarian Owned | 
| 41 | DELLAROSSA 79 | Captain x Rapid | Sloupnice Vinnie | 3110 | 1083 | 1.58 | Italian Owned | 
| 42 | S.J.K. 7146 | Captain x Kenobi x Granite | Maybelline Tual | 3110 | 1177 | 1.27 | Dutch Owned | 
| 43 | COGENT B BARBOSSA ROLETTE 2 | Fuffalo Bill x Miami x High Noon | Orthoapple Marshall Alia | 3109 | 1057 | 1.85 | Cogent UK | 
| 44 | MILKMEN 3544505057 | Gameday x Invictus x Dynamo | Janka | 3109 | 1149 | 1.20 | Milkmen Ltd. (HU) | 
| 45 | CHORUSIC CAPTAIN DAVISKA 38 E | Captain x Rapid x Jedi | Chorusic M.Jedi Daviska 16 | 3108 | 1189 | 0.76 | Chorusic Holsteins (CZE) | 
| 46 | HOITA018990274609 | Captain x Kenobi x Gymnast | NH HS Balisto Marilyn Monroe | 3107 | 1074 | 1.60 | Italian Owned | 
| 47 | CRISTELLA KERA | Gameday x Pursuit x Lighthouse | Ms C-Haven Oman Kool | 3107 | 1083 | 1.95 | Cristella Holsteins (IT) | 
| 48 | DG HELGA | Captain x Charl x Answer | Wilder Herz P | 3107 | 1099 | 1.41 | Diamond Genetics (NL) | 
| 49 | GRILLE PARFECT MILKI 1991 ET | Parfect x Adaway x Milktime | Grille Milktime | 3104 | 1042 | 1.81 | Grille Holsteins (ES) | 
| 50 | DG DANIQUE | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 3104 | 1212 | 0.62 | Diamond Genetics (NL) | 
View all top genomics charts >>









