Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '24)
USA - Top 25 polled females in Europe 12/24
December 2024
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | HODEU001407106427 | Lilsmooth P x Allied x Mendel P | Ms Winstar Rockstar 4435 | 3209 | 1121 | 2,34 | German Owned | 
| 2 | 582891724088-ET | Rosco P x Benefit x Fortnite | Anderstrup DG Calico | 3199 | 1202 | 1,51 | Denovo UK | 
| 3 | Virginia | Overflow x Allied x Mendel P | McNallan Sparty 4858 | 3174 | 1145 | 1,69 | France Owned | 
| 4 | Hul-Stein Mindy | Klassic P x Monteverdi x Charl | Anderstrup DG Calico | 3163 | 1229 | 1,14 | Hul-Stein (NL) | 
| 5 | HOGBR582456610624 | Klassic P x Benefit x Fortnite | Anderstrup DG Calico | 3159 | 1274 | 0,11 | Denovo UK | 
| 6 | 582891524086-ET | Rosco P x Benefit x Fortnite | Anderstrup DG Calico | 3154 | 1240 | 0,79 | Denovo UK | 
| 7 | HOGBR582891719580 | Maxwell P x Circus x Crimson | Tui Onyx Nick-TW | 3152 | 1142 | 1,69 | UK Owned | 
| 8 | HOGBR100751305280 | Maxwell P x Bonafide x Kenobi | Coyne-Farms Ramos Jelly | 3145 | 1255 | 1,13 | UK Owned | 
| 9 | Dg Orlaith | Captain x AltaPlinko x Hotspot P | Hickorymea Manoman Opine P | 3137 | 1187 | 0,67 | Diamond Genetics (NL) | 
| 10 | HOGBR100751605675 | Klassic P x Aladdin x Heroic | Larcrest Cosmopolitan | 3136 | 1250 | 0,57 | Denovo UK | 
| 11 | HOGBR706042207647 | Billboard x Maserati P x Envoy | Clear-Echo Desisn L-Rac 505 | 3131 | 1185 | 1,20 | Denovo UK | 
| 12 | Drakkar Bariva | Percival x Luster P x Imax | Sunnylodge Prelude Spottie | 3112 | 996 | 2,04 | Drakkar Holsteins (FR) | 
| 13 | Dg Coreline Harold 4319 | Harold P x Parfect x Mitchell | Larcrest Cosmopolitan | 3112 | 968 | 2,45 | Diamond Genetics (NL) | 
| 14 | HODEU000668002314 | Gentry x Monument P x Limelight P | Ammon-Peachey Shauna | 3110 | 1099 | 1,30 | German Owned | 
| 15 | Dg Bloempje | Harold P x Stardancer x Imax | Sunnylodge Prelude Spottie | 3107 | 1050 | 1,87 | Diamond Genetics (NL) | 
| 16 | HOGBR582924207076 | Maxwell P x Circus x Crimson | Tui Onyx Nick-TW | 3105 | 1112 | 1,33 | UK Owned | 
| 17 | Highhopes Military Flirt | Military P x Episode x Fynn | Highhopes Jeeves Flirt | 3102 | 1157 | 1,13 | UK Owned | 
| 18 | Dg Denzly | Roztac x AltaZazzle x Solitair P Red | HIN Deena P RC | 3093 | 991 | 2,08 | Diamond Genetics (NL) | 
| 19 | Dg Klarisse | Raiton x Monument P x Charl | Larcrest Cosmopolitan | 3091 | 1178 | 0,94 | Diamond Genetics (NL) | 
| 20 | HOGBR100751105992 | Klassic P x Aladdin x Heroic | Glamour Carlin | 3091 | 1137 | 1,32 | UK Owned | 
| 21 | HOGBR100751405400 | Mythical P x Mendel P x Acura | Cookiecutter Dta Habitan | 3089 | 1087 | 2,06 | UK Owned | 
| 22 | Manders Leia 3 | Martini PP x Parfect x Charl | Golden-Oaks Mark Prudence | 3087 | 1000 | 2,15 | Manders Holsteins (NL) | 
| 23 | Dg Heloise | Captain x Charl x Answer PO | Batke Outside Kora | 3086 | 1136 | 1,24 | Diamond Genetics (NL) | 
| 24 | Danzig | Gotti x Monument P x Limelight | Ammon-Peachey Shauna | 3086 | 1133 | 0,94 | German Owned | 
| 25 | Dg Levana Harold 5548 | Harold P x AltaAlanzo x Batman | PH Aline | 3083 | 1041 | 1,51 | Diamond Genetics (NL) | 
View all top genomics charts >>









