Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '25)
USA | Top 25 PTAT Cows (>2 years) - 04/25
April 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2237 | -622 | 4.11 | 2.32 | 2.55 | Stakkegavegaard - SHG Breeding (DK) | 
| 2 | SHG LINA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2220 | -602 | 3.80 | 1.55 | 2.22 | Stakkegavegaard - SHG Breeding (DK) | 
| 3 | SHG 5963 | Dani x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2382 | -426 | 3.78 | 2.06 | 2.58 | Stakkegavegaard - SHG Breeding (DK) | 
| 4 | NOEL-HAH ALLEYOOP POLLY | Alleyoop x Sidekick x Solomon | Our-Favorite Obvious | 2197 | -630 | 3.76 | 1.41 | 2.13 | Swiss Owned | 
| 5 | 26043 | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 2372 | -474 | 3.61 | 1.65 | 2.45 | T. Steegink & ALH Genetics (NL) | 
| 6 | WILLSBRO CHOICE AMBER 4248 | Fitters Choice x Milio x Fitz | Riverdane Shottle Amber | 2345 | -485 | 3.61 | 1.22 | 1.79 | Willsbro Holsteins (UK) | 
| 7 | WILLSBRO PERENNIALELAYA 4320 | Perennial x Mirand PP RC x 1st Grade | Wilt Fitz Elaya | 2329 | -499 | 3.61 | 1.50 | 2.62 | Willsbro Holsteins (UK) | 
| 8 | ELOY HANANS CINDERELLA 2 ET | Hanans x Undenied x Goldwyn | Wilcoxview Cinderella | 2393 | -402 | 3.57 | 1.81 | 1.38 | Spanish Owned | 
| 9 | SHG LUNA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2419 | -380 | 3.53 | 1.78 | 1.73 | Stakkegavegaard - SHG Breeding (DK) | 
| 10 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2167 | -661 | 3.48 | 1.42 | 1.91 | Willsbro Holsteins (UK) | 
| 11 | WILLSBRO KING DOC ADINA 3891 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2765 | -23 | 3.47 | 1.73 | 2.41 | Willsbro Holsteins (UK) | 
| 12 | POSAL F CHOICE TOLARE | Fitters Choice x Hotline x Doc | Jeffrey-Way Format Tate | 2543 | -255 | 3.46 | 2.16 | 2.14 | Italian Owned | 
| 13 | 29954 | Alleyoop x Sidekick x Diamondback | Luck-E Advent Atlanta | 2351 | -443 | 3.46 | 1.22 | 1.80 | German Owned | 
| 14 | GEN BIBIAN | Haniko x Undenied x Crush | Regancrest-PR Barbie | 2519 | -291 | 3.42 | 1.83 | 2.16 | Diamond Genetics (NL) | 
| 15 | APPALOOSA | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 2264 | -574 | 3.41 | 1.50 | 1.85 | Earl Schwartz (FR) | 
| 16 | IRIS | Doc x Emilio x Braxton | Braxton Ilse | 2261 | -436 | 3.40 | 1.49 | 1.44 | Spanish Owned | 
| 17 | GRILLE MILIO ADEN 1760 FIV ET | Milio x Crushtime x Solomon | Bolleholster Shottle Anya | 1935 | -899 | 3.40 | 1.05 | 1.82 | Grille Holsteins (ES) | 
| 18 | PETO AVENA HAXL | Haxl x Moovin *RC x Solomon | Eloy-Peto Atwood Frost | 2272 | -576 | 3.39 | 1.09 | 2.12 | Spanish Owned | 
| 19 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 2255 | -565 | 3.39 | 2.15 | 1.77 | Firma K. Tanis en Zonen (NL) | 
| 20 | HOESP070815749459 | Haxl x Excalibur x Delta-Lambda | Regancrest-PR Barbie | 2699 | -141 | 3.37 | 1.44 | 2.04 | Spanish Owned | 
| 21 | WILLSBRO CHOICE SHARON 4436 | Fitters Choice x Sidekick x Delta-Lambda | Smiddiehil Goldwyn Sharon | 2582 | -285 | 3.37 | 1.88 | 1.99 | Willsbro Holsteins (UK) | 
| 22 | AL.CE HANANS SNOWBIZ ET | Hanans x Crushtime x Pulsar | Sher-Est-S-Wind Saturday | 2537 | -268 | 3.37 | 1.97 | 2.06 | Alcefarm (IT) | 
| 23 | 20478 | Perennial x Moovin *RC x Doc | Carf Emeraude | 2333 | -459 | 3.37 | 1.45 | 2.36 | N-Ivogen (BE) | 
| 24 | WILLSBRO 3718 | Davinci x Milio x Fitz | Ms Kingstead Chief Adeen | 2530 | -374 | 3.36 | 1.89 | 2.24 | Willsbro Holsteins (UK) | 
| 25 | ZEG EVITA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2165 | -647 | 3.35 | 1.48 | 1.97 | German Owned | 
View all top genomics charts >>









