Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 05/25
May 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | CRISTELLA KIVU ET | Hi-Note x Thorson x Parfect | Art-Acres Mar Kay 721 | 3422 | 952 | 0.82 | Cristella Holsteins (IT) | 
| 2 | 3706 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3406 | 897 | 1.24 | Spanish Owned | 
| 3 | NO-PE KAWAII BEATRICE | AltaKawaii x Gameday x Pursuit | Sandy-Valley Morgan Era | 3381 | 908 | 1.24 | Czech Owned | 
| 4 | CRISTELLA KEBRIS ET | Hi-Note x Thorson x Parfect | Art-Acres Mar Kay 721 | 3373 | 932 | 0.89 | Cristella Holsteins (IT) | 
| 5 | HOGBR160131738511 | Dominance x Captain x Crimson | Glamour Carlin | 3368 | 1031 | -0.04 | UK Owned | 
| 6 | CRISTELLA KINETA ET | Drumroll x Thorson x Parfect | Art-Acres Mar Kay 721 | 3368 | 762 | 1.74 | Cristella Holsteins (IT) | 
| 7 | DG PLUM CAPTAIN 4833 | Captain x Lambeau x Town | Siemers Lmda Paris | 3354 | 918 | 1.10 | Diamond Genetics (NL) | 
| 8 | 100751506115-ET | Ecstatic P x Maserati P x Circus | Tir-An Neblina | 3351 | 974 | 0.70 | ABS Global (UK) | 
| 9 | HOGBR160131538509 | Dominance x Captain x Sassafras | Glamour Carlin | 3350 | 1094 | -0.49 | UK Owned | 
| 10 | HOGBR582891224188 | Catapult x Benefit x Fortnite | Anderstrup DG Calico | 3348 | 966 | 0.46 | UK Owned | 
| 11 | 3716 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3345 | 917 | 0.53 | Spanish Owned | 
| 12 | COGENT PACE CARLIN A | Pace x AltaLumify x Captain | Glamour Carlin | 3344 | 855 | 1.17 | Cogent UK | 
| 13 | HODEU000668148982 | AltaKawaii x AltaPowerbuck x No Excuse | Ammon-Peachey Shauna | 3341 | 811 | 1.16 | German Owned | 
| 14 | HOGBR160131138442 | Dominance x Captain x Fantastic | Grosvenor M Macarena Tex | 3330 | 916 | -0.16 | UK Owned | 
| 15 | 712146200073-ET | Beta x Kong x Circus | Tir-An Neblina | 3324 | 969 | 0.45 | ABS Global (UK) | 
| 16 | CRISTELLA KENITRA ET | Hi-Note x Thorson x Parfect | Art-Acres Mar Kay 721 | 3324 | 796 | 1.31 | Cristella Holsteins (IT) | 
| 17 | BALAZEIRO RAD 2355 | Rad x Parfect x Captain | Stoneden Fools Gold Red | 3323 | 719 | 1.90 | Balazeiro Holsteins (PRT) | 
| 18 | COL NESTA | Rochester x Captain x Subzero | Comestar Laurie Sheik | 3322 | 892 | 0.50 | Colonia Cows (DE) | 
| 19 | 3704 | Sheepster x Captain x Einstein | Uecker Oman Jodee | 3320 | 858 | 0.59 | Spanish Owned | 
| 20 | MB 05922 | Bakker x Zythos x Gameday | Kings-Ransom Cel Dellia | 3314 | 863 | 0.80 | German Owned | 
| 21 | LSCG 330 SHEEPSTER | Sheepster x Captain x Saturn | 3314 | 892 | 0.38 | Spanish Owned | |
| 22 | DELLAROSSA 474 | Mcclune x Captain x Kenobi | Dellarossa 896 | 3312 | 963 | 0.09 | Italian Owned | 
| 23 | 3698 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3311 | 807 | 0.83 | Spanish Owned | 
| 24 | 9585 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3303 | 864 | 0.37 | Spanish Owned | 
| 25 | 3707 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3300 | 977 | 0.09 | Spanish Owned | 
View all top genomics charts >>









